Where to catch Pokémon in X & Y Legacy
Legacy rebuilds the Kalos encounter tables so early routes feature Gen 6 Pokémon and favourites stop being locked to a single route. The full tables arrive with the release; these are the encounters already shown or read out on the preview streams.
| Pokémon | Where | Notes | Source |
|---|---|---|---|
| Santalune Forest | 1% (website table read on stream) | Stream 1 at 19:08 | |
| Route 22 | 1%; before the first gym, baby Pokémon have 3 perfect IVs | Stream 1 at 19:22 | |
| Route 22 | 9%; available from the start | Stream 1 at 19:22 | |
| Route 5 | 10% in normal grass | Stream 1 at 1:46:50 | |
| Route 5 | 5% | Stream 1 at 1:46:50 | |
| In-game trade | For a Bunnelby, early | Stream 1 at 39:14 | |
| Around Route 8 | Early, before your rival's Mega Absol | Stream 2 at 1:03:32 | |
| Azure Bay | Rare (about 1%) | Stream 2 at 2:17:26 | |
| Victory Road | About 5% per a play-tester on stream | Elite Four stream at 29:41 | |
| Shauna's trade, post-game | Holds Blazikenite | Elite Four stream at 3:20:32 |
Why the vanilla tables don't apply
In vanilla X/Y, 24 of the 72 new Gen 6 lines appear on a single route each: Furfrou only on Route 5, Espurr and Honedge only on Route 6, Spritzee and Swirlix only on Route 7, Skrelp and Clauncher only on Route 8, Helioptile only on Route 9, Hawlucha only on Route 10, Klefki only on Route 15 (announcement video at 6:21). After the fourth gym nearly every route repeats the same Mountain dex encounters. Legacy changes this, so Bulbapedia and Serebii location pages for X/Y will be wrong for Legacy.
Track what you have caught on the living dex tracker; the Kalos Central, Coastal and Mountain filters match the in-game dex sections.